News
Nuventix announces 3 new SynJet products in PAR20, PAR 3inch and PAR30 form factors for the LED lighting market.
02.18.09Nuventix announces 3 new SynJet products in PAR20, PAR 3inch and PAR30 form factors for the LED lighting market.
![]()
SynJet® PAR38 LED Cooler
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| PAR38-Ultra High Performance, 60W Cooler | .70 | 36 | 57 |
| PAR38-High Performance, 45W Cooler | .85 | 27 | 47 |
| PAR38-Standard, 40W Cooler | 1.0 | 22 | 40 |
| PAR38-Low Power, 33W Cooler | 1.2 | 19 | 33 |
| PAR38-Silent, 27W Cooler | 1.45 | 16 | 27.5 |

SynJet® Low Profile Chip Cooler
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| Low Profile - High Performance, 19W Cooler | 2.1 | 32 | 19 |
| Low Profile - Standard, 15W Cooler | 2.7 | 25 | 15 |
| Low Profile - Low Power, 13W Cooler | 3.2 | 22 | 13 |
| Low Profile - Silent, 10W Cooler | 4.1 | 18 | 10 |

SynJet® Top Mount Chip Cooler
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| Top Mount - High Performance, 19W Cooler | 2.1 | 35 | 19 |
| Top Mount - Standard, 13W Cooler | 3 | 25 | 13 |
| Top Mount - Low Power, 11W Cooler | 3.5 | 22 | 11.5 |
| Top Mount - Silent, 10W Cooler | 4 | 19 | 10 |

SynJet® MR16 LED Cooler
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| MR16-High Performance, 20W Cooler | 2.0 | 30 | 20 |
| MR16-Standard, 15W Cooler | 2.65 | 22 | 15 |
| MR16-Silent, 12W Cooler | 3.25 | 16 | 12 |
SynJet® Universal 140 DLM Cooler with heatsink for Philips Fortimo/Lexel LED DLM
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| Universal DLM Cooler, Standard | .75 | 22 | 40 |
| Universal DLM Cooler, High Performance | .63 | 30 | 48 |
| Universal DLM Cooler, Silent | .94 | 19 | 32 |

SynJet® PAR20 LED Cooler
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| PAR-20, Variable Control Cooler | 1.67-2.5 | 32-18 | 24-16 |
| PAR-20, High Performance 24W Cooler | 1.67 | 32 | 24 |
| PAR-20, Standard 20W Cooler | 2.0 | 22 | 22 |
| PAR-20, Silent 16W Cooler | 2.5 | 18 | 16 |

SynJet® PAR25 LED Cooler
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| PAR25, Variable Control Cooler | 1.5-1.67 | 18-32 | 24-32 |
| PAR25, High Performance 32W Cooler | 1.25 | 32 | 32 |
| PAR25, Standard 28W Cooler | 1.43 | 22 | 28 |
| PAR25, Silent 24W Cooler | 1.67 | 18 | 24 |

SynJet® PAR30 LED Cooler
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| PAR30, Variable Control Cooler | 1.0-1.55 | 18-32 | 40-26 |
| PAR30, High Performance 40W Cooler | 1.0 | 32 | 40 |
| PAR30, Standard 32W Cooler | 1.25 | 22 | 32 |
| PAR30, Silent 26W Cooler | 1.55 | 18 | 26 |

SynJet® Universal 120 DLM Cooler with heatsink for Philips Fortimo/Lexel LED DLM
| Cooler | Theta | dBA | TDP |
|---|---|---|---|
| Universal 120 DLM Cooler, High Performance | .75 | 28 | 40 |
| Universal 120 DLM Cooler, Standard | .94 | 22 | 32 |
| Universal 120 DLM Cooler, Silent | 1.06 | 19 | 28 |
