LED Heat Sink and SynJet® Cooling Solutions by Thermal Performance
LED Heat Sinks: Round – Rectangular
SynJet® LED Cooler Solutions: Round – Rectangular
LED Heat Sinks – Round
| Solution Name | Thetas-a (°C/W)* | Thermal Wattage (W) | Heatsink Rise Over Ambient (°C) | Diameter (mm) | Height (mm) |
| Spotlight 34W Flush Mount | 2.8 | 10 | 28 | 87 | 57 |
| Twist Module 43W | 2.8 | 10 | 28 | 100 | 42 |
| Spotlight 34W | 2.6 | 10 | 26 | 87 | 57 |
| Twist Module 40W | 2.6 | 10 | 26 | 95 | 39 |
| R87-46 LED Heatsink | 2.6 | 10 | 26 | 87 | 46 |
| Spotlight 36W | 2.6 | 10 | 26 | 87 | 28 |
| Spotlight 34W Flush Mount | 2.5 | 15 | 37 | 87 | 57 |
| Twist Module 43W | 2.5 | 15 | 37 | 100 | 42 |
| Spotlight 34W Flush Mount | 2.4 | 20 | 47 | 87 | 57 |
| Twist Module 43W | 2.4 | 20 | 47 | 100 | 42 |
| R87-46 LED Heatsink | 2.3 | 16 | 37 | 87 | 46 |
| Spotlight 34W | 2.3 | 16 | 37 | 87 | 57 |
| Twist Module 40W | 2.3 | 16 | 37 | 95 | 39 |
| Spotlight 47W | 2.3 | 10 | 23 | 87 | 60 |
| R87-60 LED Heatsink | 2.3 | 10 | 23 | 87 | 60 |
| Spotlight 36W | 2.3 | 16 | 37 | 87 | 28 |
| R87-46 LED Heatsink | 2.2 | 22 | 49 | 87 | 46 |
| Spotlight 34W | 2.2 | 22 | 49 | 87 | 57 |
| Twist Module 40W | 2.2 | 20 | 49 | 95 | 39 |
| Spotlight 38W | 2.2 | 10 | 22 | 100 | 57 |
| Spotlight 36W | 2.2 | 22 | 49 | 87 | 28 |
| Spotlight 47W | 2.0 | 18 | 36 | 87 | 60 |
| R87-60 LED Heatsink | 2.0 | 18 | 36 | 87 | 60 |
| Spotlight 38W | 1.9 | 19 | 36 | 100 | 57 |
| Spotlight 47W | 1.9 | 26 | 49 | 87 | 60 |
| R87-60 LED Heatsink | 1.9 | 26 | 49 | 87 | 60 |
| Spotlight 38W | 1.8 | 28 | 49 | 100 | 57 |
| Spotlight 60W | 1.6 | 18 | 29 | 118 | 42 |
| Twist Module 58W | 1.6 | 18 | 29 | 118 | 42 |
| Downlight 40W | 1.5 | 17 | 25 | 118 | 42 |
| Downlight 40W | 1.4 | 27 | 37 | 118 | 42 |
| Spotlight 60W | 1.4 | 28 | 39 | 118 | 42 |
| Twist Module 58W | 1.4 | 28 | 39 | 118 | 42 |
| Downlight 40W | 1.3 | 37 | 49 | 118 | 42 |
| Spotlight 60W | 1.3 | 38 | 48 | 118 | 42 |
| Twist Module 58W | 1.3 | 38 | 48 | 118 | 42 |
| Downlight 48W | 1.2 | 22 | 26 | 138 | 42 |
| Downlight 48W Flush Mount | 1.2 | 22 | 26 | 138 | 42 |
| Downlight 48W | 1.2 | 32 | 37 | 138 | 42 |
| Downlight 48W Flush Mount | 1.2 | 32 | 37 | 138 | 40 |
| Downlight 48W | 1.2 | 42 | 48 | 138 | 40 |
| Downlight 48W Flush Mount | 1.2 | 42 | 48 | 138 | 40 |
| Spotlight 70W | 1.2 | 22 | 27 | 134 | 42 |
| Spotlight 70W | 1.1 | 32 | 36 | 134 | 42 |
| Spotlight 70W | 1.1 | 42 | 45 | 134 | 42 |
| R150-170 Heatsink | 0.69 | 47 | 32 | 150 | 170 |
| R150-170 Heatsink | 0.66 | 62 | 41 | 150 | 170 |
| R150-170 Heatsink | 0.64 | 77 | 49 | 150 | 170 |
* Thermal resistance values are measured in free air without airflow obstructions. Thermal resistance is measured from the bottom middle of the heat sink to ambient air, with a heat source at least 4.1cm2. Actual thermal performance may vary by application and final product design should be tested to assure proper thermal performance.
LED Heat Sinks – Rectangular
| Solution Name | Thetas-a (°C/W)* | Thermal Wattage (W) | Heatsink Rise Over Ambient (°C) | Length (mm) | Width (mm) | Height (mm) |
| Wall Wash 82W Round Mount | 1.3 | 24 | 30 | 144 | 112 | 42 |
| Wall Wash 82W Round Mount | 1.2 | 34 | 40 | 144 | 112 | 42 |
| Wall Wash 82W Rectangular Mount | 1.2 | 24 | 30 | 144 | 112 | 47 |
| Wall Wash 82W Rectangular Mount | 1.2 | 34 | 39 | 144 | 112 | 47 |
| Wall Wash 82W Round Mount | 1.1 | 44 | 49 | 144 | 112 | 42 |
| Wall Wash 82W Rectangular Mount | 1.1 | 44 | 49 | 144 | 112 | 47 |
| L100-180 LED Heatsink | 0.74 | 45 | 33 | 100 | 180 | 70 |
| L100-180 LED Heatsink | 0.69 | 60 | 41 | 100 | 180 | 70 |
| L100-180 LED Heatsink | 0.66 | 75 | 50 | 100 | 180 | 70 |
| L100-270 LED Heatsink | 0.58 | 55 | 32 | 100 | 270 | 70 |
| L100-270 LED Heatsink | 0.54 | 75 | 41 | 100 | 270 | 70 |
| L100-270 LED Heatsink | 0.52 | 90 | 49 | 100 | 270 | 70 |
* Thermal resistance values are measured in free air without airflow obstructions. Thermal resistance is measured from the bottom middle of the heat sink to ambient air, with a heat source at least 15cm2. Actual thermal performance may vary by application and final product design should be tested to assure proper thermal performance.
SynJet® LED Cooler Solutions – Round
* Thermal resistance values are measured in free air without airflow obstructions. Thermal resistance is measured from the bottom middle of the heat sink to ambient air measured at the inlet to the SynJet, with a heat source at least 4.1cm2. Actual thermal performance may vary by application and final product design should be tested to assure proper thermal performance.
SynJet® LED Cooler Solutions – Rectangular
* Thermal resistance values are measured in free air without airflow obstructions. Thermal resistance is measured from the bottom middle of the heat sink to ambient air measured at the inlet to the SynJet, with a heat source at least 15cm2. Actual thermal performance may vary by application and final product design should be tested to assure proper thermal performance.